This call for proposals aims to promote Training, encourage career development and help Institute members acquire new skills (animal experimentation, basic genetics, etc.). Eligible expenses include registration fees, consumables for training, transport and accommodation.
| Training | Last name - First name | Laboratory - team |
|---|---|---|
| Animal experimentation CESU level B project design | BALAJI - Babhitha | MMG - Francesca Rochais |
| Training in animal experimentation - Level A | STEFANI-DEBICHE - Isabelle | MMG - PEF |
| 8th Venice International School on Lasers in Materials Science (SLIMS) | ROLANDO Enzo | LP3 - Patricia Alloncle |
| Animal experimentation | BOURCIN Léna | MMG - Jean-Christophe Roux |
| Training | Last name - First name | Laboratory - team |
|---|---|---|
| Experimental surgery | KOVACS Yoann | MMG - Francesca Rochais |
| Animal experimentation | CHEBIL Mona | MMG - Francesca Rochais |
| Data Science - Analytics bootcamp | GUIJARRO Clara | IBDM - Robert Kelly |
| Training in intrathecal and intracerebroventricular injections for therapeutic purposes | TESSIER Marine | MMG - Nathalie Bernard Marissal |
| Training | Last name - First name | Laboratory - Team |
|---|---|---|
| Animaform operator/applicator training | ALIFRANGIS Marie-Sophie | INMED - Françoise Muscatelli |
| Training | Last name - First name | Laboratory - team |
|---|---|---|
| CESU animal experimentation level B | EHRHARD Morgane | MMG - Francesca Rochais |
| EBAii 10th AVIESAN Bioinformatics School level 1 introduction to processing genomic data obtained by high-throughput sequencing | ROMANET Pauline | MMG - Thierry Brue |
| Animal experimentation aquatic model | TREVISIOL Nathalie | MMG - Marc Bartoli |
Documents
Image
Marie-Cécile
Gaillard
Project officer, Scientific Referent
MMG Marseille Medical Genetics, MarMaRa office - Campus Marseille Timone