Status:Closed
Opening date: 20 April 2026
Closing date: 1 June 2026
To support PhD students in their research projects, the MarMaRa Institute is offering up to 6 months of thesis extension. This grant is aimed at PhD students who are doing their thesis in a MarMaRa laboratory, and who need extra time for experimental or editorial work.
Application documents :
- Application form (download from the right-hand column)
- CV with list of publications
|
Titre du projet |
Nom - prénom |
Laboratoire - équipe |
|---|---|---|
| Recherche thérapeutique dans les dysferlinopathies | DANGREAUX Alizée | MMG - Bartoli |
| Caractérisation des effets neurotoxiques d'une exposition périnatale chronique aux pyréthrinoïdes sur le cerveau en développement | MEGER Masha | INMED - Muscatelli |
| Contribution des sous-populations cellulaires du muscle squelettique à la physiopathologie de la dystrophie facio-scapulo-humérale (FSHD). | MORIN Loeva | MMG - Frédérique Magdinier |
| Investigating the head and heart muscle lineages in rare congenital syndromes using in vivo (mice) and in the gastruloid model | RAI Awantika | MMG - Fabienne Lescroart |
| Analyse fonctionnelle des variants de signification inconnue de FANCN/PALB2 | ROBBE Julie | CRCM - Christophe Lachaud |
| Développement d’un procédé de fabrication assisté par laser de Matrices de Microélectrodes (MEA) pour l’interfaçage de cellules électrogéniques. | ROLANDO Enzo | LP3 - Patricia Alloncle/Adrien Casanova |
| Defining the unique developmental program of trapezius neck muscle | ROUSSET Célia | IBDM - Robert Kelly |
|
Titre du projet |
Nom - prénom |
Laboratoire - équipe |
|---|---|---|
| Purkinje Fiber Network development, structure and function in a model of congenital cardiomyopathy | MICHEL Louise | IBDM - Lucile Miquerol (Kelly) |
| Mechanisms of age-related calcification in α-klotho mutants | SILVA Nuno | MMG - Stéphane Zaffran |
| Identification of the molecular mechanisms involved in the specification of cardiac progenitors | SINAL Sinem Eylem | MMG - Fabienne Lescroart/Francesca Rochais |
| Cholinergic modulation of striatal spiny projection neurons: role in repetitive behaviors associated to autism spectrum disorder | GRANIOU Juliette | IBDM/CRPN - Laurent Fasano/Paolo Gubellini |
|
Project title |
Last name - First name |
Laboratory - team |
|---|---|---|
| Genetic predisposition to malaria: genomic and transcriptional profiles for the identification of cell-type-specific regulatory variants | ADJEMOUT Mathieu | TAGC - Marquet |
| MADaM syndrome: from pathophysiology to therapeutic approaches. | COSTE Solène | MMG - Magdinier |
| Multivalued Refinements of Boolean Models for the Study of Biological Systems - Focus on Dysferlinopathies | BEN BOINA Nadine | I2M - Remy |
| Laser-assisted bioprinting of muscle stem cells for reconstructive medicine | DUVERT Lucas | LP3 - Alloncle |
| Study of the pathophysiological mechanisms of a new form of Charcot-Marie-Tooth disease due to mutations in the KCTD11 gene | GADACHA Jihane | MMG - Delague (Bartoli) |
| Multi-omics data integration methods for the study of rare genetic diseases / Méthodes d'intégration de données multi-omiques pour l'étude des maladies génétiques rares | HIRST David | MMG - Baudot |
| Investigating the role of inhibitory preBötzinger Complex neurons for the synchronization of heart rate and blood pressure with breathing | LINOSSIER Ambre | INMED - Menuet (Muscatelli) |
| Contribution of the miR-140 family and other non-coding RNAs to the pathophysiology of Hutchinson-Gilford progeria and related syndromes | TOURY Léa | MMG - Roll (Magdinier) |
| Investigating the structure-function relationship of Purkinje fibers in a mouse model of ventricular arrhythmias | VAHDAT Juliette | IBDM - Miquerol (Kelly) |
|
Project title |
Last name - First name |
Laboratory - team |
|---|---|---|
| Study of rare variants in genes involved in inflammatory response and mitochondrial function in dilated cardiomyopathies associated with chagas disease. | ANDRIEUX Pauline | TAGC - Christophe Chevillard |
| Developmental origins of Lmna-related dilated cardiomyopathies and impact of FGF10 treatment. | BOUCHARD Laetitia | MMG - Francesca Rochais |
| Characterization of murine and cellular models of KCNQ2-related epileptic and developmental encephalopathy. | BRUN Lucile | MMG - Laurent Villard |
| Epileptic encephalopathies related to heterozygous mutations of the gene coding for the KCC2 co-transporter: study of pathophysiological mechanisms. | HAMZE Mira | INMED - Igor Medyna |
| Modeling congenital ACTH deficiency using human induced pluripotent stem cells (hiPSCs) |
MAC Thi Thom | MMG - Thierry Brue |
|
Project title |
Last name - First name |
Laboratory - team |
|---|---|---|
| Contribution of leptin to the pathogenesis of RETT syndrome | BELAIDOUNI Yasmine | INMED - Jean- Luc Gaiarsa |
| Application of artificial intelligence approaches to biocuration in genetic diseases genetic diseases |
GRATTEPANCHE Coralie | MMG - Christophe Beroud |
| High-throughput reporter assay, regulatory DNA element, gene expression, silencer, epigenetics | SADOUNI Nori | TAGC - Salvatore Spiculgia |
| Role of the HIRA protein in chromatin organization during neuronal differentiation. | TRANI Jean-Philippe | MMG - Frédérique Magdinier |
Documents
Obtaining support from the MarMaRa Institute as part of the "End of thesis" call for projects enabled me to approach the final months of my PhD with greater serenity. This grant allowed me to devote myself fully to writing my manuscript, finalizing my research work and preparing my defense. It provided crucial support at a key transitional moment in my academic trajectory, when the dissemination and promotion of my results is crucial to advancement of my career.